Pipodara, Surat, Gujarat
GST No. 24AKIPR9408B1Z7
Approx. Rs 26.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Loom Dimension | 380 CM |
Usage/Application | Weaving |
Material | Stainless Steel |
Automation Grade | Automatic |
Beam Flange Diameter | 800 MM |
Machine Speed | 350 RPM |
Additional Information:
Approx. Rs 44.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Set |
Power | 10 HP |
Automation Grade | Automatic |
Loom Dimension | 380 CM |
Usage/Application | Weaving |
Material | Stainless Steel |
Machine Speed | 450 RPM |
Beam Flange Diameter | 800 MM |
Color | 12 COLOR |
Brand | ARMY OPMAX |
Weft Selection | AUTOMATIC |
Display Type | TOUCH |
Phase | 3 |
Working Width | 380 CM |
Additional Information:
Explore More Products
© Army Looms & Textile Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited