Pipodara, Surat, Gujarat
GST No. 24AKIPR9408B1Z7
Approx. Rs 3.81 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Set |
Capacity | 2000 hooks |
Usage/Application | FRO SHUTTLE LOOMS , RAPIERLOOMS |
Machine Type | Automatic |
Max Speed | 300 RPM |
Controller | TOUCH |
Additional Information:
Approx. Rs 3.71 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Set |
Capacity | 1000 hooks |
Size | 1536 HOOKS |
Machine Type | Automatic |
Packaging Type | WOODEN |
Brand | ARMY JACQUARD |
Max Speed | 500 RPM |
Weight | 1000 KGS |
Controller | TOUCH |
Data Transfer | AUTO |
Additional Information:
Approx. Rs 3.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | ARMY |
Automation Grade | Automatic |
Frequency | 50Hz |
Power Source | Electric |
Voltage | 410 V |
Country of Origin | Made in India |
Number of Hooks | 1440 |
Capacity | 310 m/hour |
Additional Information:
Approx. Rs 4.15 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Set |
Capacity | 4000 hooks |
Size | 960 HOOKS |
Power Consumption | 0.5 HP |
Usage/Application | FOR SHUTTLE LOOMS AND RAPIERLOOMS |
Machine Type | Automatic |
Material | STEEL |
Brand | ARMY |
Additional Information:
Explore More Products
© Army Looms & Textile Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited